
Tungsten Carbide Nickel Powder – 90WC 10Ni – LA-3271S-25 (-325 +15u) WC-Ni 90/10, agglomerated and sintered

Out of stock
- Material Specificaiton
- Product Application
- Useful Documents
- Equivalents
- Method
- REVIEW
Material Specificaiton for LA-3271S-25 (-325 +15u) WC-Ni 90/10, agglomerated and sintered
Chemical Compositon Requirements (By weight percent)
Element | Minimum | Maximum | Target |
Aluminum | - | - | - |
Boron | - | - | - |
Carbon | 5.20% | 5.70% | 5.45% |
Chromium | - | 2.00% | 1.00% |
Cobalt | - | 1.00% | 0.50% |
Free Carbon | - | - | - |
Iron | - | - | 0.50% |
Manganese | - | - | - |
Molybdenum | - | - | - |
Nickel | 9.00% | 12.00% | 10.50% |
Oxygen | - | - | - |
Silicon | - | - | - |
Sulfur | - | - | - |
Tungsten | 85.80% | - | 85.80% |
Vanadium | - | - | - |
Rotap Sizing Requirements (Weight Percent Per ASTM B214)
U.S. Mesh Passing Sieve X Retained | - | - | Min. | Max. |
- | - | 140 Mesh | - | - |
140 Mesh | X | 170 Mesh | - | - |
170 Mesh | X | 200 Mesh | - | - |
200 Mesh | X | 230 Mesh | - | 0.00% |
230 Mesh | X | 270 Mesh | - | 1.00% |
270 Mesh | X | 325 Mesh | - | 5.00% |
325 Mesh | X | D | 94.00% | - |
Sub-Sieve Sizing Requirements (Volume Percent Per ASTM B822)
Micron Channel | Min | Max |
-15 μ | - | 5.00% |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
Physical Properties Requirements
Testing Procedure | Minimum | Maximum |
Hall Flow (per ASTM B213) | - | - |
Apparent Density (per ASTM B212) | - | - |
Mean Value (per ASTM B222) | - | - |
D10 (per ASTM B222) | - | - |
D50 (per ASTM B222) | - | - |
D90 (per ASTM B222) | - | - |
These products are ideal for:
- Ball Valves
- Gate Valves
- Various types of Oil and Gas Equipment
- Parts used underwater
Equivalents:
- 1310VM
- JK-6189
- Amperit 547.074
- Woka 3301
Method:
- HVOF
Request a Quote
Fill the form below and we’ll answer as soon as possible
